![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
IHY International Planning WorkshopJuly 22-23, 2005
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| - Scientific Plan for IHY 2007 | Nat GOPALSWAMY | PPS (2.4 MB) (Movies featured in this presentation are available on request) |
| - The Interaction of the Interstellar Medium with the Sun: The Newest Frontier | Gary ZANK | PPT (10.8 MB) (Movies featured in this presentation are available on request) |
| - The International Heliophysical Year and universal processes in space science | Howard SINGER | PPS (3.4 MB) (Movies featured in this presentation are available on request) |
| - Science during the International Heliophysical Year 2007-8 | Jean-Louis BOUGERET | PPS (574 kB) |
| - International collaborative studies of the solar wind with IPS and SMEI | Masayoshi KOJIMA | PPS (20 MB) (Movies featured in this presentation are available on request) |
| - e-Science for geoscience and the Electronic Geophysical Year | Charles BARTON | |
| - Preparations to the ihy implementation by the sun-earth council of the Russian academy of sciences | Igor VESELOVSKY | PPS (281 kB) |
| - IHY 2007: Participation from Latin America | Jean-Pierre RAULIN | PPS (8.1 MB) |
| - The status of chinese solar physics and space science associated with the international heliophysical year | Guangli HUANG | PPT (8.6 MB) |
| - Space and Atmospheric Sciences in the South of Brazil - IHY 2007 | Nelson SCHUCH | PPT (57 MB) |
| - The Information System for documenting data and disseminating information of Italian research in Antarctica | A. DAMIANI | |
| - The AWESOME (Atmospheric Weather Educational System for Observation and Modeling of Effects) Monitors Program | Umran INAN | PPT (28.8 MB) |
| - Students Monitor Solar Disturbances to Earth's Ionosphere -- An Educational Project for the International Heliophysical Year | Deborah SCHERRER | PPT (8.5 MB) |
| - Operations Coordination for the International Heliophysical Year 2007 | Barbara THOMPSON | PPT (3.1 MB) |
| - Scientific Center of Solar-Terrestrial Physics in Nizhny Novgorod | S. SNEGIREV | |
| Science in the International Heliophysical Year 2007 | Joe DAVILA | PPT (785 kB) |
| - Monitoring solar events with SWAP & LYRA onboard PROBA2 | David BERGHMANS | |
| - Modeling services at the Community Coordinated Modeling Center to the international research community | Masha KUZNETSOVA |
