| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 2008_backmapped_with_wind_revised.xls | 12-Nov-2009 15:26 | 13M | ||
| Galvin_data.sav | 12-Nov-2009 15:26 | 7.1M | ||
| SWE_data_access.html | 09-Nov-2009 15:07 | 118 | ||
| wind_den_whi_ts.jpg | 12-Nov-2009 16:22 | 163K | ||
| wind_vel_whi_ts.jpg | 12-Nov-2009 16:22 | 400K | ||
| wind_vth_whi_ts.jpg | 12-Nov-2009 16:22 | 486K | ||
The data and images in these directories were provided by science team members
for these instruments.
Links to the information to the appropriate individual team members and
data/model descriptions are included in the directories, when available.
Publication policies are included in individual directories when appropriate.
*Please* contact the science team for permission before using images or data in any publication.