| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 3DP/ | 09-Nov-2009 15:26 | - | ||
| MFI/ | 18-Nov-2009 09:59 | - | ||
| PLASTIC_Wind_CR2068_Np.png | 06-Aug-2008 10:30 | 64K | ||
| PLASTIC_Wind_CR2068_Vp.png | 06-Aug-2008 10:30 | 73K | ||
| PLASTIC_Wind_CR2068_Vth.png | 06-Aug-2008 10:30 | 88K | ||
| SWE/ | 18-Nov-2009 09:59 | - | ||
| WAVES/ | 18-Nov-2009 10:00 | - | ||
| WI_H0_MFI_4493.txt1.gz | 09-Nov-2009 12:59 | 205M | ||
| Wind_data_access.html | 25-Aug-2008 11:15 | 90 | ||
| Wind_observation_summary.html | 24-Apr-2008 15:58 | 1.8K | ||
| schroeder.html | 22-Aug-2008 10:41 | 92 | ||
| schroeder.shtml | 07-Feb-2008 23:38 | 7.4K | ||
The data and images in these directories were provided by science team members
for these instruments.
Links to the information to the appropriate individual team members and
data/model descriptions are included in the directories, when available.
Publication policies are included in individual directories when appropriate.
*Please* contact the science team for permission before using images or data in any publication.