| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 20080325_171A_v1.mov | 11-Sep-2008 15:25 | 138M | ||
| 20080325_171B_v1.mov | 11-Sep-2008 15:35 | 147M | ||
| 20080325_195A_v1.mov | 05-Sep-2008 15:32 | 32M | ||
| 20080325_195B_v1.mov | 05-Sep-2008 15:42 | 28M | ||
| 20080325_284A_full.mov | 07-Sep-2008 13:56 | 41M | ||
| 20080325_284A_v1.mov | 07-Sep-2008 14:07 | 23M | ||
| 20080325_284B_full.mov | 07-Sep-2008 14:30 | 49M | ||
| 20080325_284B_v1.mov | 11-Sep-2008 15:40 | 29M | ||
| 20080325_304A_v1.mov | 07-Sep-2008 15:03 | 64M | ||
| 20080325_304B_v1.mov | 11-Sep-2008 15:43 | 56M | ||
| SECCHI_movies.html | 26-Aug-2008 16:01 | 128 | ||
| STEREO_COR1_movies.html | 26-Aug-2008 15:58 | 149 | ||
| plunkett.shtml | 07-Feb-2008 20:55 | 7.6K | ||
The data and images in these directories were provided by science team members
for these instruments.
Links to the information to the appropriate individual team members and
data/model descriptions are included in the directories, when available.
Publication policies are included in individual directories when appropriate.
*Please* contact the science team for permission before using images or data in any publication.