| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| Galvin_WHI_OverviewHelio.pdf | 09-Jun-2008 21:46 | 7.1M | ||
| PLASTIC_Browse_data.html | 06-Aug-2008 10:42 | 94 | ||
| PLASTIC_Wind_CR2068_Np.png | 06-Aug-2008 10:29 | 64K | ||
| PLASTIC_Wind_CR2068_Vp.png | 06-Aug-2008 10:29 | 73K | ||
| PLASTIC_Wind_CR2068_Vp_noproj.png | 07-Aug-2008 10:32 | 185K | ||
| PLASTIC_Wind_CR2068_Vth.png | 06-Aug-2008 10:29 | 88K | ||
| galvin.shtml | 07-Feb-2008 23:37 | 7.3K | ||
The data and images in these directories were provided by science team members
for these instruments.
Links to the information to the appropriate individual team members and
data/model descriptions are included in the directories, when available.
Publication policies are included in individual directories when appropriate.
*Please* contact the science team for permission before using images or data in any publication.