| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| HET/ | 09-Nov-2009 12:57 | - | ||
| IMPACT_data_access.html | 09-Nov-2009 12:54 | 121 | ||
| IMPACT_observation_summary.html | 24-Apr-2008 15:57 | 1.8K | ||
| LET/ | 09-Nov-2009 12:56 | - | ||
| MAG/ | 10-Nov-2009 15:43 | - | ||
| SEPT/ | 09-Nov-2009 12:57 | - | ||
| SIT/ | 09-Nov-2009 12:57 | - | ||
| STE/ | 22-Aug-2008 10:55 | - | ||
| SWEA/ | 09-Nov-2009 13:41 | - | ||
| schroeder.shtml | 25-Apr-2008 17:35 | 92 | ||
The data and images in these directories were provided by science team members
for these instruments.
Links to the information to the appropriate individual team members and
data/model descriptions are included in the directories, when available.
Publication policies are included in individual directories when appropriate.
*Please* contact the science team for permission before using images or data in any publication.