| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| SWEPAM.txt | 09-Nov-2009 13:44 | 42M | ||
| SWEPAM.zip | 09-Nov-2009 13:50 | 10M | ||
| WHI_composition.sav | 12-Nov-2009 14:54 | 19K | ||
| acecomp_whi_ts.jpg | 13-Nov-2009 13:04 | 307K | ||
| aur_rad_wind.sav | 12-Nov-2009 14:54 | 161K | ||
The data and images in these directories were provided by science team members
for these instruments.
Links to the information to the appropriate individual team members and
data/model descriptions are included in the directories, when available.
Publication policies are included in individual directories when appropriate.
*Please* contact the science team for permission before using images or data in any publication.